AI ½º¸¶Æ® ¸Å¾² ÀÌ¿ë±Ç ÇÑ ´«¿¡ º¸±â

´Ý±â

1. ±³°ú¼­º° ÀÌ¿ë±Ç

±³°ú¼­¸í ¼öÇÐ(»ó,ÇÏ) ¼öÇÐ¥° ¼öÇÐ¥± È®·ü°ú Åë°è ¹ÌÀûºÐ ±âÇÏ Àü°ú¸ñ
±³Çлç 4,200¿ø 3,300¿ø 3,200¿ø 5,300¿ø 5,300¿ø 5,300¿ø  
±Ý¼º 4,600¿ø 3,500¿ø 3,300¿ø 5,300¿ø      
µ¿¾Æ 4,200¿ø 3,200¿ø 3,200¿ø 5,100¿ø 5,300¿ø    
¹Ì·¡¿£ 3,500¿ø 3,300¿ø 3,300¿ø 4,300¿ø 5,300¿ø 5,300¿ø  
ºñ»ó 3,600¿ø 3,400¿ø 3,300¿ø 4,500¿ø 5,300¿ø 5,300¿ø  
ÁÁÀºÃ¥½Å»ç°í 2,900¿ø 2,900¿ø 2,900¿ø 4,200¿ø 5,300¿ø 5,300¿ø  
ÁöÇлç 4,200¿ø 3,300¿ø 3,300¿ø 5,300¿ø 5,300¿ø 5,300¿ø  
õÀç±³°ú¼­ 4,700¿ø 3,400¿ø 3,200¿ø 5,300¿ø 5,300¿ø 5,300¿ø  
õÀç±³À° 4,200¿ø 3,300¿ø 3,200¿ø 5,300¿ø 5,300¿ø 5,300¿ø  
¼¼Æ® (67%¡å)
12,000¿ø
(67%¡å)
9,800¿ø
(67%¡å)
9,600¿ø
(67%¡å)
14,800¿ø
(67%¡å)
14,000¿ø
(67%¡å)
12,300¿ø
(75%¡å)
54,700¿ø

* ±³°ú¼­ °³º° ±¸¸Å ´ëºñ ¼¼Æ® ÇÒÀÎÀ²

2. Âü°í¼­º° ÀÌ¿ë±Ç

Âü°í¼­¸í ¼öÇÐ(»ó) ¼öÇÐ(ÇÏ) ¼öÇÐ¥° ¼öÇÐ¥± Àü°ú¸ñ
EBS ¼ö´ÉƯ°­     3,360¿ø 3,360¿ø  
EBS ¿Ã¸²Æ÷½º 3,900¿ø 3,000¿ø 3,900¿ø 3,900¿ø  
°³³ä¿ø¸® RPM 9,000¿ø 7,800¿ø 8,400¿ø 7,800¿ø  
°³³ä+À¯Çü 10,800¿ø 9,000¿ø 10,200¿ø 9,600¿ø  
°³³ä+À¯Çü ¶óÀÌÆ® 7,200¿ø 6,000¿ø      
°³³ä½ë 11,100¿ø 9,900¿ø 10,500¿ø 9,300¿ø  
°³³ä¿ø¸® 10,200¿ø 9,000¿ø 10,800¿ø 10,200¿ø  
¶óÀÌÆ® ½ë 9,900¿ø 8,700¿ø 9,000¿ø 7,500¿ø  
¸¶ÇýóÊÁö 12,000¿ø 12,000¿ø 13,200¿ø 13,200¿ø  
¸¶Çñ³°ú¼­ 13,200¿ø 12,000¿ø 12,600¿ø 13,200¿ø  
±âº» ¼öÇÐÀÇ Á¤¼® 9,600¿ø 10,500¿ø 10,500¿ø 9,000¿ø  
½ë 10,200¿ø 9,300¿ø 9,600¿ø 9,600¿ø  
Àϵî±Þ ¼öÇÐ 8,100¿ø 7,500¿ø 7,800¿ø 7,500¿ø  
ÀÏÇ° ¼öÇÐ 8,100¿ø 7,200¿ø 7,800¿ø 7,800¿ø  
ÀÚÀ̽ºÅ丮 11,100¿ø 9,600¿ø 12,600¿ø 12,600¿ø  
dz»êÀÚ 9,600¿ø 7,800¿ø      
½ëB     8,700¿ø 8,700¿ø  
¼¼Æ® (67%¡å)
48,000¿ø
(67%¡å)
43,000¿ø
(67%¡å)
46,320¿ø
(67%¡å)
44,420¿ø
(75%¡å)
136,380¿ø

* Âü°í¼­ °³º° ±¸¸Å ´ëºñ ¼¼Æ® ÇÒÀÎÀ²